|
| |||||||
|
Mobile Phones with Dual GSM SIM Cards, Dual Bluetooth + Multi-language + 3.0" PDA screen + Dual Camera + 256M T-Flash card - Export Prices ( OEM ) Inquire for a Proforma Invoice Here! | |||||||
| Model | Picture | Features | Wholesale price (FOB Hong Kong) | ||||
| Dual GSM cards standy +Dual Bluetooth + Multi-language + 3.0" PDA screen + Dual camera + 256M T-Flash card | |||||||
| D66/V668 |
|
Model No. | D66/V668 ( HOT ) | Black | |||
| Phone type | Bar Phone, Dual SIM cards Dual Standby | ||||||
| Frequency | GSM 900/1800 mAh | Sample | US$155.00 | ||||
| Display | 3.0" PDA screen | ||||||
| Camera | Dual 1.3 mega pixels camera | ||||||
| Memory | 256M T-Flash card | ||||||
| Configuration | li-ion battery 1500 mAh, charger 3V | ||||||
| Talktime | 180-210 M (Depend on local network) | ||||||
| Standby | 150-200 H | ||||||
| Dimension | 113*56*19mm | 100 PCS | US$145.00 | ||||
| Weight | 120g (including battery) | ||||||
| Language | Arabic,English and Chinese | ||||||
| Ringtone | ployphonic(64 channels), AMR ,MP3 | ||||||
| Main function | Bluetooth, WAP, GPRS, MP3/MP4 | ||||||
| Support | SMS, EMS,MMS and STK function | ||||||
| Model | Picture | FeaturesCost | |||||
| Dual SIM cards standby + Bluetooth + Multi-language + 3.0" PDA screen + Dual camera + 256M T-Flash card | |||||||
|
|
Model No. | L821 | Color: Black | |||
| Phone type | Bar Phone, Dual SIM cards Dual Standby | ||||||
| Frequency | GSM 900/1800 mAh | Sample | US$155.00 | ||||
| Display | 3.0" PDA screen | ||||||
| Camera | Dual camera | ||||||
| Memory | 256M T-flash card | ||||||
| Configuration | li-ion battery 1500 mAh | ||||||
| Talktime | 180-210 M (Depend on local network) | ||||||
| Standby | 300-450 H | 100 pcs | US$145.00 | ||||
| Dimension | 116*56*18mm | ||||||
| Weight | 110g (including battery) | ||||||
| Language | Arabic,English | ||||||
| Ringtone | ployphonic(64 channels), AMR ,MP3 | ||||||
| Main function | Bluetooth,WAP,GPRS,MP3/MP4 | ||||||
| Support | SMS, EMS,MMS and STK function | ||||||
| Model | Picture | Features | Cost | ||||
| Dual SIM cards standby + Bluetooth + Multi-language + 2.6" PDA screen + Dual camera + 256M T-Flash card | |||||||
| T689 |
|
Model No. | T689 | Black,Gray, Red | |||
| Phone type | Bar Phone, Dual SIM cards Dual Standby | ||||||
| Frequency | GSM 900/1800 mAh | ||||||
| Display | 2.6" PDA screen | ||||||
| Camera | 1.3 mega pixels camera | Sample | US$146.00 | ||||
| Memory | 256M T-flash card | ||||||
| Configuration | li-ion battery 850 mAh | ||||||
| Talk time | 120-240 M (Depend on local network) | ||||||
| Standby | 100-150 H | ||||||
| Dimension | 106*49*13mm | ||||||
| Weight | 89g (including battery) | 100 | US$136.00 | ||||
| Language | Arabic,English | ||||||
| Ringtone | ployphonic(16 channels), AMR ,MP3 | ||||||
| Main function | FM, WAP,GPRS,MP3/MP4 | ||||||
| Support | SMS, EMS,MMS and STK function | ||||||
| Model | Picture | Features | Cost | ||||
| Dual SIM cards standby +Dual Bluetooth + Multi-language + 2.6" PDA screen + Dual camera + 256M T-Flash card | |||||||
| N88 |
|
Model No. | N88 | Black | |||
| Phone type | Bar Phone, Dual SIM cards Dual Standby | ||||||
| Frequency | GSM 900/1800 mAh | ||||||
| Display | 2.6" PDA screen | ||||||
| Camera | 1.3 mega pixels camera | Sample | US$136.00 | ||||
| Memory | 256M T-flash card | ||||||
| Configuration | li-ion battery 850 mAh | ||||||
| Talk time | 120-240 M (Depend on local network) | ||||||
| Standby | 100-150 H | ||||||
| Dimension | 106*49*13mm | ||||||
| Weight | 89g (including battery) | 100 pcs. | US$126.00 | ||||
| Language | Arabic,English | ||||||
| Ringtone | ployphonic(16 channels), AMR ,MP3 | ||||||
| Main function | FM, WAP,GPRS,MP3/MP4 | ||||||
| Support | SMS, EMS,MMS and STK function | ||||||
|
Remarks:
Note: Prices here are not final as it depends on the quantity ordered and phone model and at a specific date. Best thing to do is inquire about an UPDATED price list. Click here! | |||||||